
Our comprehensive and unbiased bridal industry research and insights empower you to grow your wedding business.
Our in-depth reports are written in easy to understand, non-scientific language and include well-designed charts and graphs so that you can quickly get the wedding statistics and insights you need to make confident business decisions. Our bridal research includes reports on:
Weddings
The bridal statistics and wedding research reports are divided into four sections: Demographics and Lifestyle, Budgets and Hiring Decisions, Wedding Priorities, and Wedding Media. The 2012 wedding study reports have a sample size of more than 13,000 heterosexual and same-sex brides and grooms from around the world who married in 2012 and a margin of error of +/- 1.1%.
The wedding study reports listed below are currently available for purchase.
The process is 3 simple steps:
1. Click the link for the report you would like to purchase. You will be taken to a payment page.
2. Enter your payment information.
3. Once payment is complete, you will receive an email with a link to download a PDF copy of your report.
(Please note: the wedding statistics and wedding industry research for 2013 will be released first quarter 2014 so that data from all twelve months is included.)
***
The Global Wedding Market
***NEW!*** The 2012 Global Wedding Study Report is 39 full-color pages and includes unbiased wedding statistics and bridal research from brides and grooms from around the world who were married in 2012. || Purchase for $79
--
The 2011 Global Wedding Study Report is 41 full-color pages and includes unbiased wedding statistics and bridal research from brides and grooms from around the world who were married in 2011. || Purchase for $79
***
Wedding Market Research by Country
The following reports are segmented by country so that you can get specific wedding statistics and bridal data for the regions you work in.***NEW!*** The 2012 U.S. Wedding Market Report is 38 full-color pages and includes unbiased wedding statistics and bridal research from brides and grooms in the United States who married in 2012. || Purchase for $79
***NEW!*** The 2012 U.K. Wedding Market Report is 38 full-color pages and includes unbiased wedding statistics and bridal research from brides and grooms in the United Kingdom who married in 2012. || Purchase for $79
***NEW!*** The 2012 Canadian Wedding Market Report is 38 full-color pages and includes unbiased wedding statistics and bridal research from brides and grooms in Canada who married in 2012. || Purchase for $79
***NEW!*** The 2012 Australian Wedding Market Report is 38 full-color pages and includes unbiased wedding statistics and bridal research from brides and grooms in Australia who married in 2012. || Purchase for $79
--
The 2011 U.S. Wedding Market Report is 40 full-color pages and includes unbiased wedding statistics and bridal research from brides and grooms in the United States. || Purchase for $79
The 2011 U.K. Wedding Market Report is 40 full-color pages and includes unbiased wedding statistics and bridal research from brides and grooms in the United Kingdom. || Purchase for $79
The 2011 Canadian Wedding Market Report is 40 full-color pages and includes unbiased wedding statistics and bridal research from brides and grooms in Canada. || Purchase for $79
The 2011 Australian Wedding Market Report is 40 full-color pages and includes unbiased wedding statistics and bridal research from brides and grooms in Australia. || Purchase for $79
***
Wedding Market Research by State
Splendid Insights offers the U.S. Wedding Market Report sliced into four different regions as defined by the U.S. Census Bureau: Northeast, The South, Midwest, and West. This ensures that you can find data for the segment of the bridal industry you work with or learn about a segment you'd like to move into.***NEW!*** The 2012 US Southern Wedding Market Report is 39 full-color pages and includes unbiased wedding statistics and bridal research from brides and grooms in the South who were married in 2012. States included in this region were determined by the U.S. Census Bureau and include Delaware, Maryland, District of Columbia, Virginia, West Virginia, North Carolina, South Carolina, Georgia, Florida, Kentucky, Tennessee, Mississippi, Alabama, Oklahoma, Texas, Arkansas and Louisiana. || Purchase for $79
***NEW!*** The 2012 US Midwestern Wedding Market Report is 39 full-color pages and includes unbiased wedding statistics and bridal research from brides and grooms in the MidWest who were married in 2012. States included in this region were determined by the U.S. Census Bureau and include Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio, South Dakota and Wisconsin. || Purchase for $79
***NEW!*** The 2012 US Northeastern Wedding Market Report is 39 full-color pages and includes unbiased wedding statistics and bridal research from brides and grooms in the Northeastern United States who were married in 2012. States included in this region were determined by the U.S. Census Bureau and include Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont, New Jersey, New York and Pennsylvania. || Purchase for $79
***NEW!*** The 2012 US Western Wedding Market Report is 39 full-color pages and includes unbiased wedding statistics and bridal research from brides and grooms in the Western United States who married in 2012. States included in this region were determined by the U.S. Census Bureau and include Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana, Nevada, New Mexico, Oregon, Utah, Washington and Wyoming. || Purchase for $79
--
The 2011 US Southern Wedding Market Report is 41 full-color pages and includes unbiased wedding statistics from brides and grooms in the South. States included in this region were determined by the U.S. Census Bureau and include Delaware, Maryland, District of Columbia, Virginia, West Virginia, North Carolina, South Carolina, Georgia, Florida, Kentucky, Tennessee, Mississippi, Alabama, Oklahoma, Texas, Arkansas and Louisiana. || Purchase for $79
The 2011 Western U.S. Wedding Market Report is 41 full-color pages and includes unbiased wedding statistics from brides and grooms in the Western United States. States included in this region were determined by the U.S. Census Bureau and include Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana, Nevada, New Mexico, Oregon, Utah, Washington and Wyoming. || Purchase for $79
The 2011 US MidWestern Wedding Market Report is 41 full-color pages and includes unbiased wedding statistics from brides and grooms in the MidWest. States included in this region were determined by the U.S. Census Bureau and include Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio, South Dakota and Wisconsin. || Purchase for $79
The 2011 Northeastern US Wedding Market Report is 41 full-color pages and includes unbiased wedding statistics from brides and grooms in the Northeastern United States. States included in this region were determined by the U.S. Census Bureau and include Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont, New Jersey, New York and Pennsylvania. || Purchase for $79
***
Wedding Market Research by Wedding Budget
Splendid Insights offers the Global Wedding Market Report sliced into four different budget segments: Luxury, Premium, Standard, and Economical. This ensures that you can find data for the segment of the bridal industry you work with or learn about a segment you would like to move into.Learn more about how we chose the wedding budget segment names.
***NEW!*** The 2012 Luxury Wedding Market Report is 39 full-color pages and includes unbiased wedding statistics and bridal research from brides and grooms from around the world who spent $96,000 or greater on their 2012 wedding, not including the honeymoon. || Purchase for $79
***NEW!*** The 2012 Premium Wedding Market Report is 39 full-color pages and includes unbiased wedding statistics and bridal research from brides and grooms from around the world who spent between $31,000 and $95,000 on their 2012 wedding, not including the honeymoon. || Purchase for $79
***NEW!*** The 2012 Standard Wedding Market Report is 39 full-color pages and includes unbiased wedding statistics and bridal research from brides and grooms from around the world who spent between $11,000 and $30,000 on their 2012 wedding, not including the honeymoon. || Purchase for $79
***NEW!*** The 2012 Economical Wedding Market Report is 39 full-color pages and includes unbiased wedding statistics and bridal research from brides and grooms from around the world who spent $10,000 or less on their 2012 wedding, not including the honeymoon. || Purchase for $79
***NEW!*** Wedding Budget Bundle: the 2012 Luxury Wedding Market Report and the 2012 Premium Wedding Market Report are both included in this bundle. || Purchase for $158
--
The 2011 Luxury Wedding Market Report is 41 full-color pages and includes unbiased wedding statistics and bridal research from brides and grooms from around the world who spent $96,000 or greater on their wedding, not including the honeymoon. || Purchase for $79
The 2011 Premium Wedding Market Report is 41 full-color pages and includes unbiased wedding statistics and bridal research from brides and grooms from around the world who spent between $31,000 and $95,000 on their wedding, not including the honeymoon. || Purchase for $79
The 2011 Standard Wedding Market Report is 41 full-color pages and includes unbiased wedding statistics and bridal research from brides and grooms from around the world who spent between $11,000 and $30,000 on their wedding, not including the honeymoon. || Purchase for $79
The 2011 Economical Wedding Market Report is 41 full-color pages and includes unbiased wedding statistics and bridal research from brides and grooms from around the world who spent $10,000 or less on their wedding, not including the honeymoon. || Purchase for $79
***
Wedding Market Research by Style or Consumer Type
Splendid Insights offers the Global Wedding Study Report sliced into style descriptors or consumer types. This ensures that you can find data for the segment of the bridal industry you work with or learn about a segment you would like to move into.***NEW!*** The 2012 Bridal Show Consumer Report is 39 full-color pages and includes unbiased wedding statistics and bridal research from couples from around the world who were married in 2012 and who found at least one of their wedding professionals through a bridal expo. This segment comprises 18% of the 2012 global wedding market. || Purchase for $79
***NEW!*** The 2012 Bridal Magazine Consumer Report is 39 full-color pages and includes unbiased wedding statistics and bridal research from couples from around the world who were married in 2012 and who purchased a bridal magazine. This segment comprises 78% of the 2012 global wedding market. || Purchase for $79
***NEW!*** The 2012 Young Newlyweds Study: Age 25 and Younger is 38 full color pages and includes unbiased wedding statistics and bridal research from couples around the world who were married in 2012 and who are 25 years old or younger. || Purchase for $79
--
The 2011 Offbeat and Indie Wedding Market Report is 41 full-color pages and includes unbiased wedding statistics and bridal research from brides and grooms from around the world who indicated that they would describe their wedding as "Offbeat" or "Indie." This segment comprises 21% of the global wedding market. || Purchase for $79
***
Wedding and Romance Travel
The Global Honeymoon Tourism Market (coming soon!)
Please sign up here to be notified when new reports are released.
***
Lifestyle
The Global Wedding Gift Registry Market (coming soon!)
Please sign up here to be notified when new reports are released.
Our unbiased insights into the $298 billion global wedding industry enable you to create smart, fact-based business strategies.
Attracting a couple's attention during the engaged and newlywed years allows your brand to win them as fans for life.
Today's young couples take an average of four leisure trips each year and 82% choose a destination before setting a budget.

